Flattened Expanded Metal Features:
Lightweight.
Economical.
Versatile.
Low Maintenance.
Applications:
• Architectural Panels. • Billboard Walkway • Catwalks
• Stairs • Drying Racks • Fencing
• Gratings • Flooring • Grilles
• Vents • Enclosures • Security Partitions
• Panels • Screens • Reinforcement
• Railings • Ramps • Walkways
• Window Guards • Anti-dazzle Screens
Specifications:
GALVANIZED | DIAMOND SIZE | DIAMOND OPENING SIZE | STRAND SIZE | % | ||||
WEIGHT PER | (INCHES) | (INCHES) | (INCHES) | OPEN | ||||
STYLE | SQ. FOOT | SWD | LWD | SWO | LWO | WIDTH | THICKNESS | AREA |
Flattened - Carbon Steel | ||||||||
1/2" - 13F | 1.61 | 0.500 | 1.25 | 0.265 | 1.000 | 0.107 | 0.078 | 52 |
3/4"- 9F | 1.88 | 0.923 | 2.10 | 0.563 | 1.688 | 0.165 | 0.120 | 63 |
1-1/2"- 9F | 1.25 | 1.330 | 3.20 | 1.000 | 2.563 | 0.158 | 0.110 | 75 |
Flattened Stainless Steel - (nominal weight only, no galvanize) #304 | ||||||||
1/2" -13R | 1.78 | 0.48 | 1.26 | 0.220 | 0.970 | 0.128 | 0.080 | 47 |
3/4"-9R | 1.95 | 0.923 | 2.10 | 0.562 | 1.697 | 0.165 | 0.119 | 61 |
1-1/2" -9R | 1.31 | 1.330 | 3.15 | 0.937 | 2.625 | 0.165 | 0.119 | 75 |
Flattened Aluminum - (nominal weight only, no galvanize) | ||||||||
1/2" - .081 | 0.42 | 0.500 | 1.27 | 0.312 | 1.000 | 0.105 | 0.060 | 58 |
3/4" - .125 | 0.62 | 0.923 | 2.13 | 0.625 | 1.750 | 0.187 | 0.095 | 62 |
1-1/2"- .125 | 0.41 | 1.330 | 3.15 | 1.000 | 2.750 | 0.181 | 0.095 | 70 |
MESSAGE BOARD
+86 130 8181 8689
Industrial Zone, Anping County, Shengshui City, Hebei Province, China-053600